CMDB & Assets
Complete configuration management database with relationship support and impact analysis.
Key Features
- 12+ pre-defined CI types (servers, workstations, applications, etc.)
- Custom attributes for CI-specific data
- Relationship mapping and visualization
- Impact analysis for change planning
- Automatic discovery via Datto RMM integration
- Complete asset lifecycle tracking
CMDB
126 configuration item(s)
| Name | Type | Status | Hostname / IP | Source | Updated |
|---|---|---|---|---|---|
NT-EVANDRO-VIEW | workstation | Ativo | NT-EVANDRO-VIEW 10.116.75.252 | datto_rmm | há 6 minutos |
DESKTOP-2FTFPIA | workstation | Ativo | DESKTOP-2FTFPIA 192.168.3.107 | datto_rmm | há 6 minutos |
MAYCO-NOTE | workstation | Ativo | MAYCO-NOTE 192.168.1.165 | datto_rmm | há 6 minutos |
NoteGTavares | workstation | Ativo | NoteGTavares 192.168.1.9 | datto_rmm | há 6 minutos |
maquinadecombate | workstation | Ativo | maquinadecombate 192.168.1.7 | datto_rmm | há 6 minutos |
SRV-DC01 | server | Ativo | SRV-DC01 10.0.0.10 | datto_rmm | há 8 minutos |
89 Workstations
24 Servers
13 Network
Benefits
Single Source of Truth
Centralize all infrastructure information in one place.
Safer Changes
Understand impacts before making infrastructure changes.
Automatic Sync
Keep CMDB up to date automatically via integrations.
Works With
Datto RMM
Ticket System
Change Management